Home > products > Double Suction Split Case Pump > S / SH type double suction pump , urban water supply pump 19~100m Head

S / SH type double suction pump , urban water supply pump 19~100m Head

Category:
Double Suction Split Case Pump
Price:
Negotiation
Payment Method:
D/A, D/P, T/T, Western Union, MoneyGram
Specifications
Flow:
80~15000m³/h
Head:
19~100m
Application:
Factories, Mines, Urban Water Supply, Power Plants, Tap Water, Farmland Irrigation
Caliber:
10~500mm
Speed:
1450~2900 R/min
Temperature Range:
≤0 ~ +80 ℃
Working Pressure:
≤ 1.6MPa
Color:
Light Blue
High Light:

double suction centrifugal pump

,

Single Stage Centrifugal Pump

Introduction

S / SH type double suction pump , urban water supply pump 19~100m Head

 

Performance and advantages

 

S/SH type in the pump suction and discharge are in the pump under the axis line, perpendicular to the axis into the horizontal direction. Easy maintenance, no need to dismantle into and out of the water pipes and motors, energy efficient, the wide range of applications.

 

S-type single-stage double suction level in the open centrifugal pump is a new energy-saving horizontal open pump, mainly by the pump, pump cover, shaft, impeller, seal ring, sleeve, bearing parts and other components, the suction and discharge Are under the pump axis line, maintenance, as long as the pump cover opened, you can remove all parts for maintenance. For the delivery of water or other physical and chemical properties similar to the water, according to user needs, by changing the pump structure and material can be used to transport more sediment water or all kinds of corrosive liquids. It's performance in line with JB / 1050-93 "single suction double suction centrifugal pump type and basic parameters" standard.

 

 

Model Meaning:

 

300 S 90 A

300 - Diameter of inlet (mm)

S - single - stage double - suction centrifugal pump

90 - design head (m)

A - Impeller is first cut

 

 

Technical Parameters

 

Model Flow Q
( m 3 /h)
Head H
(m)
Speed n
(r/min)
Power (KW) Efficiency η
(%)
Net Positive Suction Head (NPSH)r(m) Remark (old model)
 
Shaft Power Motor Power
100S90 80 90 2950 30.1 37 65 2.5  
100S90A 72 75 23 30 64 2.5  
150S100 160 100 59.8 75 73 3.5  
150S78 160 78 45 55 73.5 3.5 6sh-6
150S78A 144 62 33.8 45 72 3.5 6sh-6 A
150S50 160 50 27.3 37 80 3.9 6sh-9
150S50A 144 40 20.9 30 75 3.9 6sh-9 A
150S50B 133 36 18.6 22 70 3.9 6sh-9B
200S95A 280 95 91.7 110 79.2 5.3 8sh-6A
200S95B 270 75 73.5 90 75 5.3 8sh-6B
200S63 280 63 58.3 75 82.7 5.8 8sh-9
200S63A 270 46 45.1 55 75 5.8 8sh-9 A
200S42 280 42 38.1 45 84.2 6 8sh-13
200S42A 270 36 33.1 37 80 6 8sh-13A
250S65 485 65 1450 109 132 78.6 3 10sh-6
250S65A 468 54 89.4 110 77 3 10sh-6A
250S39 485 39 61.5 75 83.6 3.2 10sh-9
250S39A 468 30.5 49.3 55 79 3.2 10sh-9 A
250S24 485 24 36.9 45 85.8 3.5 10sh-13
250S24A 414 20.3 27.6 37 83 3.5 10sh-13 A
250S14 485 14 21.5 30 85.8 3.8 10sh-19
250S14A 432 11 15.8 18.5 82 3.8 10sh-19A
300S110 790 110 295.7 440 80 4  
300S90 790 90 242.8 315 79.6 4 12sh-6
300S90A 756 78 217 280 74 4 12sh-6 A
300S90B 720 67 180 220 73 4 12-sh6B
300S58 790 58 149.9 180 84.2 4.4 12sh-9
300S58A 720 49 118.6 160 81 4.4 12sh-9A
300S58B 684 43 100 132 80 4.4 12sh-9B
300S32 790 32 79.2 110 86.8 4.6 12sh- 13
300S32A 720 26 60.7 75 84 4.6 12sh-13A
300S19 790 19 47 55 86.8 5.2 12sh- 19
300S19A 720 16 39.2 45 80 5.2 12sh-19A
300S12 790 12 30.4 37 84.8 5.5 12sh-28
300S12A 684 10 3.9 30 78 5.5 12sh-28 A
350S125 1260 125 534 710 80.5 5.4 14sh-6
350S125A 1181 112 462 630 78 5.4 14sh-6A
350S125B 1098 96 373 500 77 5.4 14sh-6B
350S75 1260 75 303 355 85.2 5.8 14sh-9
350S75A 1170 65 247 280 84 5.8 14sh-9A
350S75B 1080 55 197 220 82 5.8 14sh-9B
350S44 1260 44 173 220 87.5 6.3 14sh-13
350S44A 1116 36 131 160 84 6.3 14sh-13A
350S26 1260 26 102 132 87.5 6.7 14sh-19
350S26A 1116 21.5 78.8 90 83 6.7 14sh-19A
350S16 1260 16 64.5 75 85.3 7.1 14sh-28
350S16A 1044 13.4 48.8 55 48 7.1 14sh-28A
500S98 2020 95 970 678 800 79.5 4 20sh-6
500S98A 1872 83 540 630 78.5 4 20sh-6A
500S98B 1746 74 452 560 78 4 20sh-6B
500S59 2020 59 391 450 83 4.5 20sh-9
500S59A 1872 49 333 400 75 4.5 20sh-9A
500S59B 1746 40 257 315 74 4.5 20sh-9B
500S35 2020 35 219 280 88 4.8 20sh-13
500S35A 1746 27 151 220 85 4.8 20sh-13A
500S22 2020 22 144.1 185 84 5.2 20sh-19
500S22A 1746 17 101 132 80 5.2 20sh-19A
500S13 2020 13 86.2 110 83 5.7 20sh-28
600S75 3170 75 727 800 89 7.5 24sh-9
600S75A 2880 65 580 630 88 7.5 24sh-9A
600S47 3170 47 465 560 88 7.5 24sh-13
600S32 3170 32 310 400 89 7.5 24sh-19
600S32A 2880 27 238 280 89 7.5 24sh-19A
600S22 3170 22 223 280 85 7.5 24sh-28
600S22A 2880 18.2 168.5 200 84.5 7.5 24sh-28A
800S32 5500 32 730 700   84   32sh-19
800S-32A 5310 29 570   84   32sh-19
 

 

Send RFQ
Stock:
MOQ:
1 set